Size Guide
- Woman
- Man
- Junior
- Baby
FOOT LENGTH (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
22,00 | 34 | 4 | 1.5 |
22,40 | 34 ½ | 4.5 | 2 |
22,70 | 35 | 5 | 2.5 |
23,00 | 35 ½ | 5.5 | 2.75 |
23,40 | 36 | 6 | 3 |
23,70 | 36 ½ | 6.5 | 3.5 |
24,00 | 37 | 7 | 4 |
24,40 | 37 ½ | 7.5 | 4.5 |
24,70 | 38 | 8 | 5 |
25,00 | 38 ½ | 8.5 | 5.5 |
25,40 | 39 | 9 | 6 |
25,70 | 39 ½ | 9.5 | 6.5 |
26,00 | 40 | 10 | 7 |
26,40 | 40 ½ | 10.3 | 7.3 |
26,70 | 41 | 10.5 | 7.5 |
27,30 | 42 | 11 | 8 |
28,00 | 43 | 12.5 | 10 |
-
1.
Place your bare foot on a sheet of paper, with the heel resting against the wall.
-
2.
Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
-
3.
Use the table with the lengths and sizes to find your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.

If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|---|
36 | 30 | 32 | 0 | 2 | XXS | 79-83 | 57-61 | 83-87 |
38 | 32 | 34 | 2 | 4 | XS | 84-87 | 62-66 | 88-91 |
40 | 34 | 36 | 4 | 6 | XS | 88-91 | 67-70 | 92-95 |
42 | 36 | 38 | 6 | 8 | S | 92-95 | 71-74 | 96-99 |
44 | 38 | 40 | 8 | 10 | M | 96-99 | 75-78 | 100-103 |
46 | 40 | 42 | 10 | 12 | M | 100-103 | 79-82 | 104-107 |
48 | 42 | 44 | 12 | 14 | L | 104-107 | 83-86 | 108-111 |
50 | 44 | 46 | 14 | 16 | XL | 108-111 | 87-91 | 112-116 |
52 | 46 | 48 | 16 | 18 | XL | 112-115 | 92-96 | 117-121 |
54 | 48 | 50 | 18 | 20 | XXL | 116-118 | 97-101 | 122-126 |
SIZE | IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE |
---|---|---|---|---|---|
XS | 38-40 | 32-34 | 34-36 | 2 | 4 |
S | 42 | 36 | 38 | 4 | 6 |
M | 44-46 | 38-40 | 40-42 | 10 | 12 |
L | 48 | 42 | 44 | 12 | 14 |
XL | 50 | 44 | 46 | 14 | 16 |
XXL | 54 | 48 | 50 | 18 | 20 |
-
1.
Take your chest measurements around the broadest part of the thorax.
-
2.
Measure the narrowest part of your waist.
-
3.
With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
-
4.
Use the table with the measurements and sizes to find your Geox outerwear size.

FOOT LENGTH (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
25,10 | 39 | 6 | 6 |
25,70 | 40 | 7 | 6.5 |
26,30 | 41 | 8 | 7 |
26,60 | 41 ½ | 8.5 | 7.5 |
27,00 | 42 | 9 | 8 |
27,30 | 42 ½ | 9.5 | 8.5 |
27,70 | 43 | 10 | 9 |
28,00 | 43 ½ | 10.5 | 9.5 |
28,40 | 44 | 11 | 10 |
29,10 | 45 | 12 | 10.5 |
29,80 | 46 | 12.5 | 11 |
30,40 | 47 | 13 | 12 |
-
1.
Place your bare foot on a sheet of paper, with the heel resting against the wall.
-
2.
Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
-
3.
Use the table with the lengths and sizes to find your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.

If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|---|
46 | 46 | 46 | 36 | 36 | M | 92-95 | 80-83 | 96-99 |
48 | 48 | 48 | 38 | 38 | M | 96-99 | 84-87 | 100-103 |
50 | 50 | 50 | 40 | 40 | L | 100-103 | 88-91 | 104-107 |
52 | 52 | 52 | 42 | 42 | XL | 104-107 | 92-95 | 108-111 |
54 | 54 | 54 | 44 | 44 | XL | 108-111 | 96-100 | 112-115 |
56 | 56 | 56 | 46 | 46 | XXL | 112-115 | 101-106 | 116-119 |
58 | 58 | 58 | 48 | 48 | XXXL | 116-119 | 107-111 | 120-123 |
60 | 60 | 60 | 50 | 50 | XXXL | 120-123 | 112-116 | 124-127 |
62 | 62 | 62 | 52 | 52 | 4XL | 124-127 | 117-121 | 128-131 |
64 | 64 | 64 | 54 | 54 | 4XL | 127-130 | 122-126 | 132-135 |
SIZE | IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE |
---|---|---|---|---|---|
XS | 42 | 42 | 38 | 32 | 32 |
S | 44 | 44 | 40 | 34 | 34 |
M | 46-48 | 46-48 | 42-44 | 36-38 | 36-38 |
L | 50 | 50 | 46 | 40 | 40 |
XL | 52-54 | 52-54 | 48-50 | 42-44 | 42-44 |
XXL | 56 | 56 | 52 | 46 | 46 |
XXXL | 58 | 58 | 54 | 48 | 48 |
-
1.
Take your chest measurements around the broadest part of the thorax.
-
2.
Measure the narrowest part of your waist.
-
3.
With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
-
4.
Use the table with the measurements and sizes to find your Geox outerwear size.

FOOT LENGTH(cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
15,00 | 24 | 8 | 7 |
15,70 | 25 | 8.5 | 7.5 |
16,40 | 26 | 9 | 8.5 |
17,00 | 27 | 10 | 9 |
17,70 | 28 | 10.5 | 10 |
18,40 | 29 | 11 | 11 |
19,00 | 30 | 12 | 11.5 |
19,70 | 31 | 13 | 12.5 |
20,40 | 32 | 1 | 13 |
21,00 | 33 | 2 | 1 |
21,70 | 34 | 3 | 1.5 |
22,40 | 35 | 3.5 | 2.5 |
23,00 | 36 | 4 | 3 |
23,70 | 37 | 5 | 4 |
24,40 | 38 | 5.5 | 5 |
25,00 | 39 | 6 | 6 |
25,70 | 40 | 6.5 | 6.5 |
26,40 | 41 | 7 | 7 |
27,00 | 42 | 7.5 | 8 |
27,70 | 43 | 8.5 | 9 |
28,40 | 44 | 9.5 | 10 |
-
1.
Place your bare foot on a sheet of paper, with the heel resting against the wall.
-
2.
Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
-
3.
Use the table with the lengths and sizes to find your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.

If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
GEOX ITALIAN SIZE (I) | 4 Y | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y |
---|---|---|---|---|---|---|
AGE | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
HEIGTH ( CM ) | 108 | 118 | 130 | 142 | 152 | 164 |
CHEST CIRCUMFERENCE - ( CM ) | 58-63 | 64-69 | 70-73 | 74-79 | 80-85 | 86-90 |
WAIST CIRCUMFERENCE - ( CM ) | 54-56 | 57-61 | 62-65 | 66-69 | 70-73 | 74-78 |
HIP CIRCUMFERENCE - ( CM ) | 62-67 | 68-71 | 72-77 | 78-83 | 84-89 | 90-94 |
LEG LENTGH - ( CM ) | 47,5 | 53 | 60 | 67 | 72 | 76 |
MEASUREMENTS SHOWN IN THE SIZE GUIDE REFER TO BODY MEASUREMENTS AND NOT MEASUREMENTS OF THE GARMENT
-
1.
Take your chest measurements around the broadest part of the thorax.
-
2.
Measure the narrowest part of your waist.
-
3.
With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
-
4.
Use the table with the measurements and sizes to find your Geox outerwear size.

If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
GEOX ITALIAN SIZE (I) | 4 Y | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y |
---|---|---|---|---|---|---|
AGE | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
HEIGTH ( CM ) | 108 | 118 | 130 | 142 | 152 | 164 |
CHEST CIRCUMFERENCE - ( CM ) | 58-63 | 64-69 | 70-73 | 74-77 | 78-83 | 84-88 |
WAIST CIRCUMFERENCE - ( CM ) | 54-56 | 57-60 | 61-63 | 64-66 | 67-69 | 70-74 |
HIP CIRCUMFERENCE - ( CM ) | 62-67 | 68-71 | 72-77 | 78-81 | 82-87 | 88-92 |
LEG LENTGH - ( CM ) | 47,5 | 53 | 60 | 67 | 72 | 76 |
MEASUREMENTS SHOWN IN THE SIZE GUIDE REFER TO BODY MEASUREMENTS AND NOT MEASUREMENTS OF THE GARMENT
-
1.
Take your chest measurements around the broadest part of the thorax.
-
2.
Measure the narrowest part of your waist.
-
3.
With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
-
4.
Use the table with the measurements and sizes to find your Geox outerwear size.

FOOT LENGTH (cm) | EU SIZE | US SIZE | UK SIZE |
---|---|---|---|
9,00 | 15 | 1 | 0.5 |
9,70 | 16 | 1.5 | 1 |
10,40 | 17 | 2 | 1.5 |
11,00 | 18 | 3 | 2.5 |
11,70 | 19 | 4 | 3 |
12,40 | 20 | 4.5 | 3.5 |
13,00 | 21 | 5.5 | 4.5 |
13,70 | 22 | 6.5 | 5 |
14,40 | 23 | 7 | 6 |
15,00 | 24 | 8 | 7 |
15,70 | 25 | 8.5 | 7.5 |
16,40 | 26 | 9 | 8.5 |
17,00 | 27 | 10 | 9 |
17,70 | 28 | 10.5 | 10 |
-
1.
Place your bare foot on a sheet of paper, with the heel resting against the wall.
-
2.
Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
-
3.
Use the table with the lengths and sizes to find your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.
