flexyper abx junior
J16APB0FU50- Woman
- Man
- Girl-Boy
- Baby
| EU | 34 | 34 ½ | 35 | 35 ½ | 36 | 36 ½ | 37 | 37 ½ | 38 | 38 ½ | 39 | 39 ½ | 40 | 40 ½ | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 12.5 |
| UK | 1.5 | 2 | 2.5 | 2.75 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 10 |
| CM Foot length | 22.00 | 22.40 | 22.70 | 23.00 | 23.40 | 23.70 | 24.00 | 24.40 | 24.70 | 25.00 | 25.40 | 25.70 | 26.00 | 26.40 | 26.70 | 27.30 | 28.00 |
| INCH Foot length | 8.66 | 8.81 | 8.93 | 9.05 | 9.21 | 9.33 | 9.44 | 9.60 | 9.72 | 9.84 | 10.00 | 10.11 | 10.23 | 10.39 | 10.51 | 10.74 | 11.02 |
- With your foot bare, stand on a sheet of paper placing your heel up against the wall.
- Draw a line in front of your longest toe and measure the distance in cm between the edge of the sheet and the line.
- Check this measurement against the chart to establish your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.
| Product label | XS | XS | S | M | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST cm | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 |
| WAIST cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 | 87-92 | 93-97 | 98-102 |
| HIPS cm | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-116 | 117-121 | 122-127 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Product label | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| IT | 38-40 | 42 | 44-46 | 48 | 50 | 54 |
| US | 2 | 4 | 10 | 12 | 14 | 18 |
| UK | 4 | 6 | 12 | 14 | 16 | 20 |
| DE | 32-34 | 36 | 38-40 | 42 | 44 | 48 |
| FR | 34-36 | 38 | 40-42 | 44 | 46 | 50 |
- Take your chest measurements around the fullest part of the chest.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels together, wrap a tape measure around the widest part of your hips.
- Check this measurement against the chart to establish your Geox clothing size.
Socks
| EU | 35-38 | 39-41 | 36-41 |
|---|---|---|---|
| UK | 3-6 | 6,5-8 | 4-8 |
| US | 6-8 | 8,5-10 | 6-10 |
| CM | 20-23 | 24-26 | 21-26 |
| INCH | 7,90-9 | 9,50-10,20 | 8,30-10,20 |
Belts
| Measurements/sizes in cm | 80 | 85 | 90 | 95 |
|---|---|---|---|---|
| Measurements/sizes in inches | 32 | 34 | 36 | 38 |
Measurements
It is the length of a belt that determines its size:
- For belts with holes, the size is based on the measurement between the middle hole and the initial part of the buckle (A).
- For woven belts or belts in regenerated materials without holes, the size is based on the measurement from the base of buckle to the point where the middle hole would be.
| EU | 39 | 40 | 41 | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| CM Foot length | 25.10 | 25.70 | 26.30 | 26.60 | 27.00 | 27.30 | 27.70 | 28.00 | 28.40 | 29.10 | 29.80 | 30.40 | 31.00 |
| INCH Foot length | 9.88 | 10.11 | 10.35 | 10.47 | 10.62 | 10.74 | 10.90 | 11.02 | 11.18 | 11.45 | 11.73 | 11.96 | 12.20 |
- With your foot bare, stand on a sheet of paper placing your heel up against the wall.
- Draw a line in front of your longest toe and measure the distance in cm between the edge of the sheet and the line.
- Check this measurement against the chart to establish your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.
| Product label | M | M | L | XL | XL | XXL | XXXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| CHEST cm | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 |
| WAIST cm | 80-83 | 84-87 | 88-91 | 92-95 | 96-100 | 101-106 | 107-111 | 112-116 |
| HIPS cm | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 |
| IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| US | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| FR | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Product label | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| IT | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| US | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| UK | 32 | 34 | 36-38 | 40 | 42-44 | 46 | 48 |
| DE | 42 | 44 | 46-48 | 50 | 52-54 | 56 | 58 |
| FR | 38 | 40 | 42-44 | 46 | 48-50 | 52 | 54 |
- Take your chest measurements around the fullest part of the chest.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels together, wrap a tape measure around the widest part of your hips.
- Check this measurement against the chart to establish your Geox clothing size.
Socks
| EU | 35-38 | 39-42 | 43-46 |
|---|---|---|---|
| UK | 3,5-5 | 6-8 | 6,5-8,5 |
| US | 6,5-8 | 8,5-11,5 | 9-12 |
| CM | 23-25 | 25-27 | 28-30 |
| INCH | 9-9,90 | 9,90-10,60 | 11-11,80 |
Belts
| Measurements/sizes in cm | 95 | 100 | 105 | 110 |
|---|---|---|---|---|
| Measurements/sizes in inches | 38 | 40 | 42 | 44 |
Measurements
It is the length of a belt that determines its size:
- For belts with holes, the size is based on the measurement between the middle hole and the initial part of the buckle (A).
- For woven belts or belts in regenerated materials without holes, the size is based on the measurement from the base of buckle to the point where the middle hole would be.
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 | 9.5 |
| UK | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1 | 1.5 | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 |
| CM Foot length | 15.00 | 15.70 | 16.40 | 17.00 | 17.70 | 18.40 | 19.00 | 19.70 | 20.40 | 21.00 | 21.70 | 22.40 | 23.00 | 23.70 | 24.40 | 25.00 | 25.70 | 26.40 | 27.00 | 27.70 | 28.40 |
| INCH Foot length | 5.90 | 6.18 | 6.45 | 6.69 | 6.96 | 7.24 | 7.48 | 7.75 | 8.03 | 8.26 | 8.54 | 8.81 | 9.05 | 9.33 | 9.60 | 9.84 | 10.11 | 10.39 | 10.63 | 10.90 | 11.18 |
- With your foot bare, stand on a sheet of paper placing your heel up against the wall.
- Draw a line in front of your longest toe and measure the distance in cm between the edge of the sheet and the line.
- Check this measurement against the chart to establish your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.
| Italian size I | 4 Y | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y |
|---|---|---|---|---|---|---|
| Age | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
| Height cm | 108 | 118 | 130 | 142 | 152 | 164 |
| Chest cm | 58-63 | 64-69 | 70-73 | 74-79 | 80-85 | 86-90 |
| Waist cm | 54-56 | 57-61 | 62-65 | 66-69 | 70-73 | 74-78 |
| Hip cm | 62-67 | 68-71 | 72-77 | 78-83 | 84-89 | 90-94 |
| Leg length cm | 47.5 | 53 | 60 | 67 | 72 | 76 |
- Take your chest measurements around the fullest part of the chest.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels together, wrap a tape measure around the widest part of your hips.
- Check this measurement against the chart to establish your Geox clothing size.
| Italian size I | 4 Y | 6 Y | 8 Y | 10 Y | 12 Y | 14 Y |
|---|---|---|---|---|---|---|
| Age | 4 Years | 6 Years | 8 Years | 10 Years | 12 Years | 14 Years |
| Height cm | 108 | 118 | 130 | 142 | 152 | 164 |
| Chest cm | 58-63 | 64-69 | 70-73 | 74-77 | 78-83 | 84-88 |
| Waist cm | 54-56 | 57-60 | 61-63 | 64-66 | 67-69 | 70-74 |
| Hip cm | 62-67 | 68-71 | 72-77 | 78-81 | 82-87 | 88-92 |
| Leg length cm | 47.5 | 53 | 60 | 67 | 72 | 76 |
- Take your chest measurements around the fullest part of the chest.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels together, wrap a tape measure around the widest part of your hips.
- Check this measurement against the chart to establish your Geox clothing size.
| EU | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 2 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 10.5 |
| UK | 0.5 | 1 | 1.5 | 2.5 | 3 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 |
| CM Foot length | 9.00 | 9.70 | 10.40 | 11.00 | 11.70 | 12.40 | 13.00 | 13.70 | 14.40 | 15.00 | 15.70 | 16.40 | 17.00 | 17.70 |
| INCH Foot length | 3.54 | 3.81 | 4.09 | 4.33 | 4.60 | 4.88 | 5.11 | 5.39 | 5.66 | 5.90 | 6.18 | 6.45 | 6.69 | 6.96 |
| SIZE | S | M | L |
|---|---|---|---|
| EU | 18-19 | 20-21 | 22-23 |
| US | 3-4 | 4.5-5.5 | 6.5-7 |
| UK | 2.5-3 | 3.5-4.5 | 5-6 |
- With your foot bare, stand on a sheet of paper placing your heel up against the wall.
- Draw a line in front of your longest toe and measure the distance in cm between the edge of the sheet and the line.
- Check this measurement against the chart to establish your Geox shoe size.
The values entered in the size guide may not coincide with those given on the outside of our product packaging as they refer to different types of measurement. For further information, please contact our Customer Service.
NOT SHOPPABLE
We are sorry! It is not possible to purchase this item in the country you are currently in.Description
A precious ally on chilly winter days, Flexyper ABX is a comfortable cosy ankle boot endowed with waterproof technology and set on a flexible innovative outsole that offers high levels of cushioning and stability in all circumstances. Loaded with laid-back stylishness and energised with an active vibe, this version in navy-blue nylon with fuchsia-pink leather-effect-material accents is a comfortable wear-now/wear-later piece that will be a perfect match to everyday outdoor outfits.
- Breathability for the outsole and a feeling of well-being for the foot are guaranteed by Geox-patented systems.
- Superlative protection and optimal thermo-regulation in all weather conditions thanks to Amphibiox technology which makes for an impervious breathable upper and sole.
- Protection against the cold thanks to excellent levels of thermal insulation.
- An outstanding cushioning effect which offers protection and soaks up jolts and vibrations.
- Excellent flexibility which makes for greater ease of movement.
- Lightweight footwear for comfortable walking throughout the day.
- Highly wearable piece of footwear that delivers superior comfort levels.
- Non-marking sole in rubber.
- Closes with a single riptape, making for an easy quick entry.
- Cosy internal lining for greater protection against the cold.
- The removable footbed is hygienic and practical.
Upper: 52% Textile-48% Synthetic , Lining: 80% Textile-20% Synthetic
Outsole: 65% Synthetic Material-35% Rubber, Insole: 100% Textile