Your cart (0)
Your cart is empty
Continue shoppingAMPHIBIOX
Men's ankle boot with a pared-back pristine aesthetic and a breathable waterproof design.
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
35 | 5 | 2.5 | 233 | 227 |
35.5 | 5.5 | 2.8 | 235 | 230 |
36 | 6 | 3 | 240 | 234 |
36.5 | 6.5 | 3.5 | 244 | 237 |
37 | 7 | 4 | 247 | 240 |
37.5 | 7.5 | 4.5 | 251 | 244 |
38 | 8 | 5 | 254 | 247 |
38.5 | 8.5 | 5.5 | 257 | 250 |
39 | 9 | 6 | 260 | 254 |
39.5 | 9.5 | 6.5 | 264 | 257 |
40 | 10 | 7 | 267 | 260 |
40.5 | 10.3 | 7.3 | 270 | 264 |
41 | 10.5 | 7.5 | 273 | 267 |
42 | 11 | 8 | 280 | 273 |
IT | DE | FR | US | UK |
---|---|---|---|---|
38 | 32 | 34 | 2 | 4 |
40 | 34 | 36 | 4 | 6 |
42 | 36 | 38 | 6 | 8 |
44 | 38 | 40 | 8 | 10 |
46 | 40 | 42 | 10 | 12 |
48 | 42 | 44 | 12 | 14 |
50 | 44 | 46 | 14 | 16 |
52 | 46 | 48 | 16 | 18 |
54 | 48 | 50 | 18 | 20 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
39 | 6 | 6 | 260 | 251 |
40 | 7 | 6.5 | 267 | 257 |
41 | 8 | 7 | 273 | 263 |
41.5 | 8.5 | 7.5 | 277 | 266 |
42 | 9 | 8 | 280 | 270 |
42.5 | 9.5 | 8.5 | 283 | 273 |
43 | 10 | 9 | 286 | 277 |
43.5 | 10.5 | 9.5 | 290 | 280 |
44 | 11 | 10 | 293 | 284 |
45 | 12 | 10.5 | 300 | 291 |
46 | 12.5 | 11 | 306 | 298 |
47 | 13 | 12 | 313 | 304 |
IT | DE | FR | US | UK |
---|---|---|---|---|
46 | 46 | 42 | 36 | 36 |
48 | 48 | 44 | 38 | 38 |
50 | 50 | 46 | 40 | 40 |
52 | 52 | 48 | 42 | 42 |
54 | 54 | 50 | 44 | 44 |
56 | 56 | 52 | 46 | 46 |
58 | 58 | 54 | 48 | 48 |
60 | 60 | 58 | 50 | 50 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
24 | 8 | 7 | 160 | 150 |
25 | 8.5 | 7.5 | 167 | 157 |
26 | 9 | 8.5 | 174 | 164 |
27 | 10 | 9 | 180 | 170 |
28 | 10.5 | 10 | 187 | 177 |
29 | 11 | 11 | 193 | 184 |
30 | 12 | 11.5 | 200 | 190 |
31 | 13 | 12.5 | 206 | 197 |
32 | 1 | 13 | 214 | 204 |
33 | 2 | 1 | 220 | 210 |
34 | 3 | 1.5 | 227 | 217 |
35 | 3.5 | 2.5 | 233 | 224 |
36 | 4 | 3 | 240 | 230 |
37 | 5 | 4 | 247 | 237 |
38 | 5.5 | 5 | 254 | 244 |
39 | 6 | 6 | 260 | 250 |
40 | 6.5 | 6.5 | 267 | 257 |
41 | 7 | 7 | 273 | 264 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
15 | 1 | 0,5 | 100 | 90 |
16 | 1,5 | 1 | 107 | 97 |
17 | 2 | 1,5 | 114 | 104 |
18 | 3 | 2,5 | 120 | 110 |
19 | 4 | 3 | 127 | 117 |
20 | 4.5 | 3.5 | 134 | 124 |
21 | 5.5 | 4.5 | 140 | 130 |
22 | 6.5 | 5 | 147 | 137 |
23 | 7 | 6 | 154 | 144 |
24 | 8 | 7 | 160 | 150 |
25 | 8.5 | 7.5 | 167 | 157 |
26 | 9 | 8.5 | 174 | 164 |
27 | 10 | 9 | 180 | 170 |
28 | 10.5 | 10 | 187 | 177 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
35 | 5 | 2.5 | 233 | 227 |
35.5 | 5.5 | 2.8 | 235 | 230 |
36 | 6 | 3 | 240 | 234 |
36.5 | 6.5 | 3.5 | 244 | 237 |
37 | 7 | 4 | 247 | 240 |
37.5 | 7.5 | 4.5 | 251 | 244 |
38 | 8 | 5 | 254 | 247 |
38.5 | 8.5 | 5.5 | 257 | 250 |
39 | 9 | 6 | 260 | 254 |
39.5 | 9.5 | 6.5 | 264 | 257 |
40 | 10 | 7 | 267 | 260 |
40.5 | 10.3 | 7.3 | 270 | 264 |
41 | 10.5 | 7.5 | 273 | 267 |
42 | 11 | 8 | 280 | 273 |
IT | DE | FR | US | UK |
---|---|---|---|---|
38 | 32 | 34 | 2 | 4 |
40 | 34 | 36 | 4 | 6 |
42 | 36 | 38 | 6 | 8 |
44 | 38 | 40 | 8 | 10 |
46 | 40 | 42 | 10 | 12 |
48 | 42 | 44 | 12 | 14 |
50 | 44 | 46 | 14 | 16 |
52 | 46 | 48 | 16 | 18 |
54 | 48 | 50 | 18 | 20 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
39 | 6 | 6 | 260 | 251 |
40 | 7 | 6.5 | 267 | 257 |
41 | 8 | 7 | 273 | 263 |
41.5 | 8.5 | 7.5 | 277 | 266 |
42 | 9 | 8 | 280 | 270 |
42.5 | 9.5 | 8.5 | 283 | 273 |
43 | 10 | 9 | 286 | 277 |
43.5 | 10.5 | 9.5 | 290 | 280 |
44 | 11 | 10 | 293 | 284 |
45 | 12 | 10.5 | 300 | 291 |
46 | 12.5 | 11 | 306 | 298 |
47 | 13 | 12 | 313 | 304 |
IT | DE | FR | US | UK |
---|---|---|---|---|
46 | 46 | 42 | 36 | 36 |
48 | 48 | 44 | 38 | 38 |
50 | 50 | 46 | 40 | 40 |
52 | 52 | 48 | 42 | 42 |
54 | 54 | 50 | 44 | 44 |
56 | 56 | 52 | 46 | 46 |
58 | 58 | 54 | 48 | 48 |
60 | 60 | 58 | 50 | 50 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
24 | 8 | 7 | 160 | 150 |
25 | 8.5 | 7.5 | 167 | 157 |
26 | 9 | 8.5 | 174 | 164 |
27 | 10 | 9 | 180 | 170 |
28 | 10.5 | 10 | 187 | 177 |
29 | 11 | 11 | 193 | 184 |
30 | 12 | 11.5 | 200 | 190 |
31 | 13 | 12.5 | 206 | 197 |
32 | 1 | 13 | 214 | 204 |
33 | 2 | 1 | 220 | 210 |
34 | 3 | 1.5 | 227 | 217 |
35 | 3.5 | 2.5 | 233 | 224 |
36 | 4 | 3 | 240 | 230 |
37 | 5 | 4 | 247 | 237 |
38 | 5.5 | 5 | 254 | 244 |
39 | 6 | 6 | 260 | 250 |
40 | 6.5 | 6.5 | 267 | 257 |
41 | 7 | 7 | 273 | 264 |
In order to guarantee you the perfect fit, Geox provides you also with the half size for the classic models.
As regards sport shoes, only the full size is available, but you can adjust the laces to find the perfect fit.
If you buy Geox for the first time, we would like to inform you that our classic shoes have a wide fit, so we recommend that you choose a half size smaller than your usual size.
Place your bare foot on a white sheet of paper with the heel against a vertical wall. Mark your longest toe on the paper. Measure the distance in mm from the wall to the mark with a ruler. Read the measurement obtained and the corresponding one in the "Foot length in mm" column and find the right size.
EU | US | UK | Insole length (mm) | Foot size (mm) |
---|---|---|---|---|
15 | 1 | 0,5 | 100 | 90 |
16 | 1,5 | 1 | 107 | 97 |
17 | 2 | 1,5 | 114 | 104 |
18 | 3 | 2,5 | 120 | 110 |
19 | 4 | 3 | 127 | 117 |
20 | 4.5 | 3.5 | 134 | 124 |
21 | 5.5 | 4.5 | 140 | 130 |
22 | 6.5 | 5 | 147 | 137 |
23 | 7 | 6 | 154 | 144 |
24 | 8 | 7 | 160 | 150 |
25 | 8.5 | 7.5 | 167 | 157 |
26 | 9 | 8.5 | 174 | 164 |
27 | 10 | 9 | 180 | 170 |
28 | 10.5 | 10 | 187 | 177 |
Amphibiox™ technology uses a special membrane to deliver outstanding waterproofness. This membrane does not only cover the sole but also extends to the top of the foot, stopping water from getting in and retaining the thermo-regulatory benefits of the original RESPIRA™ shoe that BREATHES even when it rains.
Our Amphibiox™ technology will keep your feet snug and dry on wet days too so you can handle any weather and make sure your feet enjoy total protection whether you are on an out-of-town trip or taking a city stroll.